Doorwatch 1998/04
www.kameda-lab.org
102 files were archived in this month.
YEAR/MONTH/DAY, HOUR:MINUTE [Frames] [Byte]
1998/04/06,12:01, | chart, | fig, log, ?, 2640152
| 1998/04/06,13:01, | chart, | fig, log, ?, 2668365
| 1998/04/06,14:01, | chart, | fig, log, ?, 2476270
| 1998/04/06,15:01, | chart, | fig, log, ?, 2627722
| 1998/04/06,16:01, | chart, | fig, log, ?, 2684549
| 1998/04/06,17:01, | chart, | fig, log, ?, 2741979
| 1998/04/06,18:01, | chart, | fig, log, ?, 2754361
| 1998/04/06,19:01, | chart, | fig, log, ?, 2748690
| 1998/04/06,20:01, | chart, | fig, log, ?, 2654355
| 1998/04/06,21:01, | chart, | fig, log, ?, 642399
| 1998/04/06,22:01, | chart, | fig, log, ?, 200524
| 1998/04/06,23:01, | chart, | fig, log, ?, 2788047
| 1998/04/07,00:01, | chart, | fig, log, ?, 924694
| 1998/04/07,01:01, | chart, | fig, log, ?, 822942
| 1998/04/07,02:01, | chart, | fig, log, ?, 1814833
| 1998/04/07,03:01, | chart, | fig, log, ?, 1024939
| 1998/04/07,04:01, | chart, | fig, log, ?, 399284
| 1998/04/07,05:01, | chart, | fig, log, ?, 799951
| 1998/04/07,06:01, | chart, | fig, log, ?, 2755768
| 1998/04/07,07:01, | chart, | fig, log, ?, 1047963
| 1998/04/07,08:01, | chart, | fig, log, ?, 30977
| 1998/04/07,09:01, | chart, | fig, log, ?, 655088
| 1998/04/07,10:01, | chart, | fig, log, ?, 733443
| 1998/04/07,11:01, | chart, | fig, log, ?, 1164660
| 1998/04/07,12:01, | chart, | fig, log, ?, 1982141
| 1998/04/07,13:01, | chart, | fig, log, ?, 229839
| 1998/04/07,14:01, | chart, | fig, log, ?, 2090083
| 1998/04/07,15:01, | chart, | fig, log, ?, 821363
| 1998/04/07,16:03, | chart, | fig, log, ?, 12467
| 1998/04/07,16:07, | chart, | fig, log, ?, 2694339
| 1998/04/07,17:01, | chart, | fig, log, ?, 2374327
| 1998/04/07,18:01, | chart, | fig, log, ?, 2727106
| 1998/04/07,19:01, | chart, | fig, log, ?, 12717
| 1998/04/07,20:01, | chart, | fig, log, ?, 1480550
| 1998/04/07,21:01, | chart, | fig, log, ?, 1812888
| 1998/04/07,22:01, | chart, | fig, log, ?, 681990
1998/04/07,23:01, | chart, | fig, log, ?, -
1998/04/08,00:01, | chart, | fig, log, ?, -
1998/04/08,01:01, | chart, | fig, log, ?, -
1998/04/08,02:01, | chart, | fig, log, ?, -
1998/04/08,03:01, | chart, | fig, log, ?, -
1998/04/08,04:01, | chart, | fig, log, ?, -
1998/04/08,05:01, | chart, | fig, log, ?, -
| 1998/04/08,06:01, | chart, | fig, log, ?, 5357
| 1998/04/08,07:01, | chart, | fig, log, ?, 7894
| 1998/04/08,08:01, | chart, | fig, log, ?, 7738
| 1998/04/08,09:01, | chart, | fig, log, ?, 110914
| 1998/04/08,10:01, | chart, | fig, log, ?, 353028
| 1998/04/08,10:38, | chart, | fig, log, ?, 12695
| 1998/04/08,10:39, | chart, | fig, log, ?, 12294
| 1998/04/08,10:42, | chart, | fig, log, ?, 12292
| 1998/04/08,11:01, | chart, | fig, log, ?, 12318
| 1998/04/08,12:01, | chart, | fig, log, ?, 12543
| 1998/04/08,13:01, | chart, | fig, log, ?, 12463
| 1998/04/08,14:01, | chart, | fig, log, ?, 50596
| 1998/04/08,15:01, | chart, | fig, log, ?, 51247
| 1998/04/08,16:01, | chart, | fig, log, ?, 12877
| 1998/04/08,17:01, | chart, | fig, log, ?, 50736
| 1998/04/08,18:01, | chart, | fig, log, ?, 12585
| 1998/04/08,19:01, | chart, | fig, log, ?, 12730
| 1998/04/08,20:01, | chart, | fig, log, ?, 12865
| 1998/04/08,21:01, | chart, | fig, log, ?, 13226
| 1998/04/08,22:01, | chart, | fig, log, ?, 12610
| 1998/04/08,23:01, | chart, | fig, log, ?, 2526382
| 1998/04/09,00:01, | chart, | fig, log, ?, 1168765
| 1998/04/09,01:01, | chart, | fig, log, ?, 16521
| 1998/04/09,02:01, | chart, | fig, log, ?, 169220
| 1998/04/09,03:01, | chart, | fig, log, ?, 770213
| 1998/04/09,04:01, | chart, | fig, log, ?, 12836
| 1998/04/09,05:01, | chart, | fig, log, ?, 905305
| 1998/04/09,06:01, | chart, | fig, log, ?, 12859
| 1998/04/09,07:01, | chart, | fig, log, ?, 12897
| 1998/04/09,08:01, | chart, | fig, log, ?, 360765
| 1998/04/09,09:01, | chart, | fig, log, ?, 140899
| 1998/04/09,10:01, | chart, | fig, log, ?, 2706602
| 1998/04/09,11:01, | chart, | fig, log, ?, 2752407
| 1998/04/09,12:01, | chart, | fig, log, ?, 2785289
| 1998/04/09,13:01, | chart, | fig, log, ?, 2758687
| 1998/04/09,14:01, | chart, | fig, log, ?, 2831892
| 1998/04/09,15:01, | chart, | fig, log, ?, 2872048
| 1998/04/09,16:01, | chart, | fig, log, ?, 2749359
| 1998/04/09,17:01, | chart, | fig, log, ?, 2141824
| 1998/04/09,18:01, | chart, | fig, log, ?, 2782538
| 1998/04/09,19:01, | chart, | fig, log, ?, 2464101
| 1998/04/09,20:01, | chart, | fig, log, ?, 2704529
| 1998/04/09,21:01, | chart, | fig, log, ?, 864810
| 1998/04/09,22:01, | chart, | fig, log, ?, 474491
| 1998/04/09,23:01, | chart, | fig, log, ?, 634787
| 1998/04/11,21:01, chart, fig, log, ?, 1064547
1998/04/11,22:01, chart, | fig, log, ?, -
1998/04/12,18:01, | chart, fig, log, ?, -
1998/04/21,22:01, chart, | fig, log, ?, -
1998/04/22,18:01, | chart, fig, log, ?, -
| 1998/04/23,21:01, chart, fig, log, ?, 2465570
1998/04/30,00:01, | chart, | fig, log, ?, -
1998/04/30,01:01, | chart, | fig, log, ?, -
1998/04/30,02:01, | chart, | fig, log, ?, -
1998/04/30,03:01, | chart, | fig, log, ?, -
1998/04/30,04:01, | chart, | fig, log, ?, -
| 1998/04/30,05:01, | chart, | fig, log, ?, 7722
| 1998/04/30,06:01, | chart, | fig, log, ?, 7980
| 1998/04/30,07:01, | chart, | fig, log, ?, 8356
| 1998/04/30,08:01, | chart, | fig, log, ?, 8363
| 1998/04/30,09:01, | chart, | fig, log, ?, 482773
| 1998/04/30,10:01, | chart, | fig, log, ?, 2744686
| 1998/04/30,11:01, | chart, | fig, log, ?, 2718376
| 1998/04/30,12:01, | chart, | fig, log, ?, 2750521
| 1998/04/30,13:01, | chart, | fig, log, ?, 2746396
| 1998/04/30,14:01, | chart, | fig, log, ?, 2663016
| 1998/04/30,15:01, | chart, | fig, log, ?, 1408459
| 1998/04/30,16:01, | chart, | fig, log, ?, 2649781
| 1998/04/30,17:01, | chart, | fig, log, ?, 2771496
| 1998/04/30,18:01, | chart, | fig, log, ?, 2810478
| 1998/04/30,19:01, | chart, | fig, log, ?, 1035494
| 1998/04/30,20:01, | chart, | fig, log, ?, 2806092
| 1998/04/30,21:01, | chart, | fig, log, ?, 2757284
| 1998/04/30,22:01, | chart, | fig, log, ?, 162792
[email protected]
|